D (mm) | DN (mm) | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | L (mm) | L1 (mm) | L2 (mm) | e (mm) | Ambalare (buc/cutie) |
50 | 40 | 61 | 88 | – | 44 | 104 | 55 | 12 | 3.0 | 10 |
63 | 50 | 75 | 102 | – | 55 | 120 | 65 | 14 | 3.8 | 32 |
75 | 65 | 89 | 122 | – | 66 | 130 | 75 | 16 | 4.5 | 18 |
90 | 80 | 105 | 138 | – | 79 | 140 | 85 | 17 | 5.4 | 24 |
110 | 100 | 125 | 158 | – | 96 | 160 | 90 | 18 | 6.6 | 16 |
125 | 100 | 132 | 158 | 114 | 110 | 170 | 95 | 25 | 7.4 | 16 |
140 | 125 | 155 | 158 | 127 | 123 | 200 | 92 | 25 | 8.3 | 6 |
160 | 150 | 175 | 212 | 158 | 141 | 200 | 110 | 25 | 9.5 | 6 |
180 | 150 | 180 | 212 | – | 158 | 200 | 115 | 30 | 10.7 | 6 |
200 | 200 | 232 | 268 | 203 | 176 | 200 | 120 | 32 | 11.9 | 4 |
225 | 200 | 235 | 268 | 210 | 198 | 200 | 130 | 32 | 13.4 | 4 |
250 | 250 | 285 | 320 | 245 | 220 | 220 | 130 | 35 | 14.8 | 6 |
280 | 250 | 291 | 320 | 265 | 246 | 230 | 139 | 35 | 16.6 | 5 |
315 | 300 | 335 | 370 | 308 | 277 | 242 | 150 | 35 | 18.7 | 2 |
355 | 350 | 373 | 430 | 340 | 312 | 261 | 165 | 40 | 21.1 | 2 |
400 | 400 | 427 | 482 | 385 | 352 | 290 | 180 | 46 | 23.7 | 1 |
450 | 500 | 514 | 585 | – | 396 | 333 | 195 | 60 | 26.7 | 1 |
500 | 500 | 530 | 585 | – | 440 | 350 | 212 | 60 | 29.7 | 1 |
560 | 600 | 615 | 685 | – | 493 | 365 | 230 | 60 | 33.2 | 1 |
630 | 600 | 642 | 685 | – | 555 | 385 |
Comenteaza