DN (mm) | Plaja toleranta 1 (mm) | Rp (inch) | A (mm) | Pn apa (bar) | Pn gas (bar) |
50 | 46-71 | ¾” | 1” | 1¼” | 1½” | 2” | 115-130 | 16 | 8 |
65 | 63-90 | ¾” | 1” | 1¼” | 1½” | 2” | 145-157 | 16 | 8 |
80 | 84-105 | ¾” | 1” | 1¼” | 1½” | 2” | 142-156 | 16 | 8 |
100 | 104-132 | ¾” | 1” | 1¼” | 1½” | 2” | 144-163 | 16 | 8 |
125 | 132-155 | ¾” | 1” | 1¼” | 1½” | 2” | 151-169 | 16 | 8 |
150 | 154-192 | ¾” | 1” | 1¼” | 1½” | 2” | 149-177 | 16 | 8 |
200 | 192-232 | ¾” | 1” | 1¼” | 1½” | 2” | 180-207 | 16 | 8 |
225 | 230-268 | ¾” | 1” | 1¼” | 1½” | 2” | 211-242 | 16 | 8 |
250 | 267-310 | ¾” | 1” | 1¼” | 1½” | 2” | 214-249 | 16 | 8 |
300 | 315-356 | ¾” | 1” | 1¼” | 1½” | 2” | 219-254 | 16 | 8 |
400 | 392-433 | ¾” | 1” | 1¼” | 1½” | 2” | 253-293 | 10 | 5 |
Comenteaza