| DN (mm) | Descriere | Pn apa (bar) | |||
| shell sections to combine with 1 Multi/Clamp Combi box: | 10 | ||||
| 213-233 | A | B | 10 | ||
| 233-253 | A | C | 10 | ||
| 253-273 | B | C | |||
| 264-284 | A | D | 10 | ||
| 284-304 | B | D | |||
| 294-314 | A | E | 10 | ||
| 304-324 | C | D | |||
| 314-334 | B | E | 10 | ||
| 335-355 | C | E | |||
| 354-384 | A | B | C | 10 | |
| 386-416 | A | B | D | 10 | |
| 406-436 | A | C | D | 10 | |
| 416-446 | A | B | E | 10 | |
| 426-456 | B | C | D | 10 | |
| 436-466 | A | C | E | 10 | |
| 456-486 | B | C | E | 10 | |
| 467-497 | A | D | E | 10 | |
| 487-517 | B | D | E | 10 | |
| 508-538 | C | D | E | 6 | |
| 527-567 | A | B | C | D | 6 |
| 558-598 | A | B | C | E | 6 |
| 589-629 | A | B | D | E | 4 |
| 609-649 | A | C | D | E | 4 |
| 629-669 | B | C | D | E | |


Comenteaza