D (mm) | Z (mm) | L (mm) | e (mm) | Ambalare (buc/cutie) |
20 | 52 | 52 | 3.0 | 50 |
25 | 52 | 52 | 3.0 | 50 |
32 | 54 | 54 | 3.0 | 50 |
40 | 57 | 57 | 3.7 | 100 |
50 | 63 | 63 | 4.6 | 30 |
63 | 65 | 65 | 5.8 | 50 |
75 | 80 | 72 | 6.8 | 40 |
90 | 90 | 81 | 8.2 | 50 |
110 | 98 | 86 | 10.0 | 30 |
125 | 105 | 92 | 11.4 | 12 |
140 | 136 | 92 | 12.7 | 12 |
160 | 120 | 102 | 14.6 | 8 |
180 | 128 | 107 | 16.4 | 10 |
200 | 138 | 115 | 18.2 | 5 |
225 | 148 | 122 | 20.5 | 5 |
250 | 205 | 130 | 22.7 | 5 |
280 | 235 | 139 | 25.4 | 1 |
315 | 255 | 150 | 28.6 | 1 |
355 | 280 | 165 | 32.3 | 1 |
400 | 310 | 180 | 36.4 | 1 |
Comenteaza