D (mm) | D1 (mm) | D2 (mm) | L (mm) | L1 (mm) | H (mm) | B (mm) | Ambalare(buc/cutie) |
110 | 90 | 65 | 220 | 82 | 101 | 164 | 4 |
110 | 110 | 65 | 220 | 88 | 107 | 164 | 4 |
125 | 90 | 65 | 220 | 82 | 101 | 179 | 4 |
125 | 110 | 65 | 220 | 88 | 107 | 179 | 4 |
140* | 90 | 65 | 220 | 81 | 101 | 195 | 4 |
140* | 110 | 65 | 220 | 87 | 107 | 195 | 4 |
160 | 90 | 65 | 240 | 82 | 102 | 215 | 4 |
160 | 110 | 86 | 240 | 88 | 108 | 215 | 4 |
160 | 125 | 86 | 240 | 99 | 129 | 215 | 4 |
180 | 90 | 65 | 260 | 82 | 102 | 237 | 1 |
180 | 110 | 86 | 260 | 99 | 129 | 237 | 1 |
180 | 125 | 86 | 260 | 99 | 129 | 237 | 1 |
200 | 90 | 65 | 260 | 82 | 102 | 253 | 1 |
200 | 110 | 86 | 260 | 88 | 108 | 253 | 1 |
200 | 125 | 86 | 260 | 99 | 129 | 253 | 1 |
225 | 90 | 65 | 260 | 82 | 102 | 287 | 1 |
225 | 110 | 86 | 260 | 88 | 108 | 287 | 1 |
225 | 125 | 86 | 260 | 99 | 129 | 287 | 1 |
250 | 90 | 65 | 260 | 82 | 102 | 312 | 1 |
250 | 110 | 86 | 260 | 88 | 108 | 312 | 2 |
250 | 125 | 86 | 260 | 99 | 129 | 312 | 1 |
Comenteaza