D (mm) | D1 (mm) | Z (mm) | L (mm) | L1 (mm) | e (mm) | e1 (mm) | Ambalare (buc/cutie) |
25 | 20 | 115 | 52 | 52 | 3.0 | 3.0 | 40 |
32 | 20 | 120 | 54 | 52 | 3.0 | 3.0 | 100 |
32 | 25 | 120 | 54 | 52 | 3.0 | 3.0 | 45 |
40 | 20 | 130 | 57 | 52 | 3.7 | 3.0 | 40 |
40 | 25 | 130 | 57 | 52 | 3.7 | 3.0 | 50 |
40 | 32 | 130 | 57 | 53 | 3.7 | 3.0 | 40 |
50 | 20 | 150 | 63 | 52 | 4.6 | 3.0 | 20 |
50 | 25 | 140 | 63 | 52 | 4.6 | 3.0 | 45 |
50 | 32 | 140 | 63 | 53 | 4.6 | 3.0 | 40 |
50 | 40 | 140 | 63 | 57 | 4.6 | 3.7 | 25 |
63 | 32 | 150 | 65 | 53 | 5.8 | 3.0 | 50 |
63 | 40 | 150 | 65 | 57 | 5.8 | 3.7 | 50 |
63 | 50 | 150 | 65 | 63 | 5.8 | 4.6 | 50 |
75 | 40 | 170 | 72 | 57 | 6.8 | 3.7 | 60 |
75 | 50 | 170 | 72 | 63 | 6.8 | 4.6 | 50 |
75 | 63 | 170 | 72 | 65 | 6.8 | 5.8 | 50 |
90 | 50 | 190 | 81 | 63 | 8.2 | 4.6 | 18 |
90 | 63 | 190 | 81 | 65 | 8.2 | 5.8 | 18 |
90 | 75 | 190 | 81 | 70 | 8.2 | 6.8 | 18 |
110 | 63 | 205 | 86 | 65 | 10.0 | 5.8 | 24 |
110 | 75 | 205 | 86 | 70 | 10.0 | 6.8 | 10 |
110 | 90 | 205 | 86 | 81 | 10.0 | 8.2 | 9 |
125 | 63 | 214 | 87 | 63 | 11.4 | 5.8 | 15 |
125 | 75 | 210 | 92 | 72 | 11.4 | 6.8 | 15 |
125 | 90 | 212 | 92 | 81 | 11.4 | 8.2 | 15 |
125 | 110 | 212 | 92 | 86 | 11.4 | 10.0 | 15 |
140 | 75 | 230 | 110 | 70 | 12.7 | 6.8 | 14 |
140 | 90 | 230 | 110 | 79 | 12.7 | 8.2 | 10 |
140 | 110 | 230 | 110 | 88 | 12.7 | 10.0 | 12 |
140 | 125 | 235 | 110 | 90 | 12.7 | 11.4 | 12 |
160 | 90 | 244 | 120 | 79 | 14.6 | 8.2 | 10 |
160 | 110 | 244 | 102 | 86 | 14.6 | 10.0 | 5 |
160 | 125 | 245 | 102 | 92 | 14.6 | 11.4 | 5 |
160 | 140 | 260 | 120 | 110 | 14.6 | 12.7 | 10 |
180 | 90 | 245 | 105 | 79 | 16.4 | 8.2 | 8 |
180 | 110 | 270 | 105 | 82 | 16.4 | 10.0 | 8 |
180 | 125 | 255 | 107 | 92 | 16.4 | 11.4 | 6 |
180 | 140 | 270 | 120 | 110 | 16.4 | 12.7 | 8 |
180 | 160 | 255 | 107 | 102 | 16.4 | 14.6 | 6 |
200 | 140 | 275 | 120 | 110 | 18.2 | 12.7 | 6 |
200 | 160 | 265 | 117 | 102 | 18.2 | 14.6 | 6 |
200 | 180 | 265 | 117 | 107 | 18.2 | 16.4 | 6 |
225 | 140 | 295 | 130 | 110 | 20.5 | 12.7 | 4 |
225 | 160 | 279 | 122 | 102 | 20.5 | 14.6 | 4 |
225 | 180 | 280 | 122 | 107 | 20.5 | 16.4 | 4 |
225 | 200 | 280 | 122 | 117 | 20.5 | 18.2 | 4 |
250 | 160 | 300 | 130 | 100 | 22.7 | 14.6 | 1 |
250 | 180 | 295 | 130 | 105 | 22.7 | 16.4 | 6 |
250 | 200 | 315 | 130 | 112 | 22.7 | 18.2 | 1 |
250 | 225 | 332 | 130 | 120 | 22.7 | 20.5 | 1 |
280 | 200 | 333 | 140 | 112 | 25.4 | 18.2 | 6 |
280 | 225 | 335 | 140 | 120 | 25.4 | 20.5 | 5 |
280 | 250 | 340 | 140 | 130 | 25.4 | 22.7 | 1 |
315 | 200 | 380 | 180 | 134 | 28.6 | 18.2 | 2 |
315 | 225 | 365 | 150 | 120 | 28.6 | 20.5 | 1 |
315 | 250 | 365 | 150 | 130 | 28.6 | 22.7 | 1 |
315 | 280 | 365 | 150 | 139 | 28.6 | 25.4 | 6 |
355 | 250 | 390 | 165 | 130 | 32.3 | 22.7 | 6 |
355 | 280 | 390 | 165 | 139 | 32.3 | 25.4 | 6 |
355 | 315 | 390 | 165 | 150 | 32.3 | 28.6 | 6 |
400 | 280 | 415 | 180 | 139 | 36.4 | 25.4 | 6 |
400 | 315 | 415 | 180 | 150 | 36.4 | 28.6 | 6 |
400 | 355 | 420 | 180 | 165 | 36.4 | 32.3 | 6 |
450 | 280 | 389 | 195 | 139 | 40.9 | 25.4 | 6 |
450 | 315 | 390 | 195 | 150 | 40.9 | 28.6 | 6 |
450 | 355 | 393 | 195 | 164 | 40.9 | 32.3 | 6 |
450 | 400 | 395 | 195 | 179 | 40.9 | 36.4 | 3 |
500 | 315 | 422 | 212 | 150 | 45.5 | 28.6 | 3 |
500 | 355 | 424 | 212 | 164 | 45.5 | 32.3 | 3 |
500 | 400 | 426 | 212 | 179 | 45.5 | 36.4 | 3 |
500 | 450 | 428 | 212 | 195 | 45.5 | 40.9 | 3 |
560 | 355 | 459 | 230 | 164 | 50.9 | 32.3 | 3 |
560 | 400 | 461 | 230 | 179 | 50.9 | 36.4 | 3 |
560 | 450 | 463 | 230 | 195 | 50.9 | 40.9 | 3 |
560 | 500 | 466 | 230 | 212 | 50.9 | 45.5 | 3 |
630 | 400 | 502 | 250 | 179 | 57.3 | 36.4 | 3 |
630 | 450 | 503 | 250 | 195 | 57.3 | 40.9 | 3 |
630 | 500 | 506 | 250 | 212 | 57.3 | 45.5 | 3 |
630 | 560 | 506 | 250 | 230 | 57.3 | 50.9 |
Comenteaza