D (mm) | R (inch) | D1 (mm) | D2 (mm) | L (mm) | L1 (mm) | L2 (mm) | H (mm) | Ambalare (buc/cutie) |
20 | 1/2 | 22 | 46 | 143 | 58 | 18 | 50 | 60 |
25 | 3/4 | 28 | 54 | 153 | 58 | 17 | 54 | 40 |
32 | 1 | 34 | 67 | 175 | 66 | 20 | 60 | 40 |
40 | 1¼ | 44 | 82 | 238 | 88 | 27 | 73 | 22 |
50 | 1½ | 53 | 93 | 259 | 96 | 28 | 80 | 12 |
63 | 2 | 65 | 117 | 317 | 113 | 35 | 82 | 8 |
75 | 2½ | 78 | 134 | 360 | 129 | 48 | 105 | 4 |
Comenteaza