D (mm) | D1 (mm) | Z (mm) | Z1 (mm) | L (mm) | L1 (mm) | e (mm) | e1 (mm) | Ambalare (buc/cutie) |
63 | 50 | 215 | 103 | 63 | 56 | 5.8 | 4.6 | 10 |
75 | 32 | 256 | 108 | 70 | 46 | 6.8 | 2.9 | 10 |
75 | 50 | 253 | 113 | 70 | 56 | 6.8 | 4.6 | 10 |
75 | 63 | 255 | 117 | 70 | 63 | 6.8 | 5.8 | 10 |
90 | 50 | 280 | 117 | 79 | 55 | 8.2 | 4.6 | 15 |
90 | 63 | 280 | 123 | 79 | 63 | 8.2 | 5.8 | 1 |
90 | 75 | 272 | 138 | 73 | 68 | 8.2 | 6.8 | 3 |
110 | 63 | 320 | 147 | 87 | 63 | 10.0 | 5.8 | 10 |
110 | 75 | 309 | 151 | 82 | 70 | 10.0 | 6.8 | 2 |
110 | 90 | 320 | 158 | 86 | 79 | 10.0 | 8.2 | 1 |
125 | 90 | 340 | 170 | 112 | 92 | 11.4 | 8.2 | 3 |
125 | 110 | 341 | 170 | 90 | 83 | 11.4 | 10.0 | 3 |
160 | 63 | 343 | 176 | 98 | 65 | 14.6 | 5.8 | 1 |
160 | 75 | 343 | 180 | 98 | 74 | 14.6 | 6.8 | 3 |
160 | 90 | 412 | 188 | 101 | 79 | 14.6 | 8.2 | 8 |
160 | 110 | 412 | 195 | 101 | 82 | 14.6 | 10.0 | 1 |
180 | 90 | 418 | 200 | 136 | 97 | 16.4 | 8.2 | 1 |
180 | 110 | 430 | 206 | 130 | 101 | 16.4 | 10.0 | 1 |
180 | 160 | 411 | 205 | 105 | 94 | 16.4 | 14.6 | 1 |
200 | 63 | 500 | 190 | 122 | 63 | 18.2 | 5.8 | 1 |
200 | 90 | 500 | 207 | 122 | 79 | 18.2 | 8.2 | 1 |
200 | 110 | 500 | 215 | 122 | 82 | 18.2 | 10.0 | 2 |
200 | 160 | 500 | 234 | 122 | 98 | 18.2 | 14.6 | 1 |
225 | 75 | 555 | 215 | 120 | 70 | 20.5 | 6.8 | 1 |
225 | 90 | 558 | 226 | 120 | 80 | 20.5 | 8.2 | 3 |
225 | 110 | 558 | 235 | 120 | 82 | 20.5 | 10.0 | 3 |
225 | 160 | 560 | 253 | 120 | 98 | 20.5 | 14.6 | 3 |
225 | 180 | 560 | 280 | 120 | 105 | 20.5 | 16.4 | 1 |
250 | 110 | 575 | 242 | 130 | 82 | 22.7 | 10.0 | 1 |
250 | 160 | 575 | 261 | 127 | 98 | 22.7 | 14.6 | 2 |
315 | 110 | 695 | 277 | 150 | 82 | 28.6 | 10.0 | 1 |
315 | 160 | 795 | 296 | 150 | 102 | 28.6 | 14.6 | 1 |
315 | 225 | 650 | 335 | 150 | 145 | 28.6 | 20.5 | 1 |
315 | 250 | 695 | 325 | 150 | 130 | 28.6 |
Comenteaza