d (mm) | H (mm) | Sw1 | Greutate (kg) | Ambalare (buc/cutie/palet) |
32-50 | 0,7-1.1 | 30 | 2.85 | 1/42 |
32-50 | 1.0-1.6 | 30 | 3.80 | 1/42 |
63-225 | 0.7-1.1 | 30 | 3.65 | 1/42 |
63-225 | 1.0-1.6 | 30 | 4.76 | 1/42 |
d (mm) | H (mm) | Sw1 | Greutate (kg) | Ambalare (buc/cutie/palet) |
32-50 | 0,7-1.1 | 30 | 2.85 | 1/42 |
32-50 | 1.0-1.6 | 30 | 3.80 | 1/42 |
63-225 | 0.7-1.1 | 30 | 3.65 | 1/42 |
63-225 | 1.0-1.6 | 30 | 4.76 | 1/42 |
Comenteaza