D (mm) | L (mm) | L1 (mm) | H (mm) | H1 (mm) | Masa (kg.) |
32 | 261 | 73 | 186 | 136 | 0.75 |
40 | 261 | 73 | 186 | 136 | 0.75 |
50 | 325 | 91 | 231 | 164 | 1.5 |
63 | 325 | 91 | 231 | 164 | 1.7 |
75 | 325 | 91 | 231 | 164 | 1.9 |
90 | 325 | 91 | 231 | 164 | 2.0 |
110 | 405 | 112 | 290 | 205 | 4.0 |
125 | 405 | 112 | 290 | 205 | 4.3 |
160 | 508 | 160 | 363 | 263 | 9.6 |
180 | 540 | 123 | 364 | 247 | 10.0 |
200 | 540 | 123 | 364 | 247 | 10.8 |
225 | 508 | 127 | 472 | 320 | 19.3 |
Comenteaza