D (mm) | Rp (inch) | D1 (mm) | D2 (mm) | L (mm) | L1 (mm) | L2 (mm) | H (mm) | Ambalare (buc/cutie) |
20 | 1/2 | 22 | 46 | 71 | 58 | 18 | 50 | 120 |
20 | 3/4 | 22 | 46 | 71 | 58 | 18 | 50 | 250 |
25 | 3/4 | 28 | 57 | 77 | 60 | 17 | 53 | 75 |
32 | 1 | 34 | 67 | 88 | 68 | 22 | 60 | 45 |
40 | 1¼ | 44 | 82 | 117 | 86 | 27 | 73 | 40 |
50 | 1½ | 53 | 93 | 128 | 97 | 28 | 80 | 24 |
63 | 2 | 65 | 117 | 160 | 114 | 35 | 82 | 14 |
75 | 2½ | 77 | 134 | 178 | 129 | 48 | 110 | 9 |
Comenteaza