D (mm) | Z (mm) | L (mm) | e (mm) | Ambalare (buc/cutie) |
20 | 70 | 52 | 3.0 | 40 |
25 | 75 | 52 | 3.0 | 30 |
32 | 80 | 54 | 3.0 | 25 |
40 | 85 | 57 | 3.7 | 30 |
50 | 90 | 63 | 4.6 | 70 |
63 | 95 | 65 | 5.8 | 50 |
75 | 105 | 72 | 6.8 | 12 |
90 | 120 | 81 | 8.2 | 20 |
110 | 130 | 86 | 10.0 | 12 |
125 | 140 | 92 | 11.4 | 8 |
140 | 164 | 120 | 12.7 | 6 |
160 | 162 | 102 | 14.6 | 6 |
180 | 170 | 107 | 16.4 | 5 |
200 | 186 | 116 | 18.2 | 3 |
225 | 200 | 123 | 20.5 | 2 |
250 | 220 | 130 | 22.7 | 3 |
280 | 230 | 140 | 25.4 | 2 |
315 | 250 | 150 | 28.6 | 2 |
Comenteaza